Thursday, February 23, 2012
   
TEXT_SIZE

Standings

Boys Basketball District SPC NORTH

TeamOverallDistrictHomeAway
WLPCTWLPCTWLPCTWLPCT
Episcopal School of Dallas 10 8 0.556 1 0 1.000 7 4 0.636 3 4 0.429
Greenhill 8 9 0.471 1 0 1.000 4 4 0.500 4 5 0.444
St. Mark's 15 0 1.000 0 0 0.000 8 0 1.000 7 0 1.000
Cistercian 13 6 0.684 0 1 0.000 6 3 0.667 7 3 0.700
Fort Worth Trinity Valley 3 3 0.500 0 0 0.000 2 1 0.667 1 2 0.333
Arlington Oakridge 8 10 0.444 0 2 0.000 3 2 0.600 5 8 0.385
Fort Worth Country Day 0 4 0.000 0 0 0.000 0 2 0.000 0 2 0.000


Boys Basketball District TAPPS 1-5A

TeamOverallDistrictHomeAway
WLPCTWLPCTWLPCTWLPCT
Prestonwood Christian 15 2 0.882 3 0 1.000 4 0 1.000 11 2 0.846
Fort Worth Nolan 13 3 0.813 1 0 1.000 9 2 0.818 4 1 0.800
John Paul II 16 5 0.762 1 1 0.500 13 4 0.765 3 1 0.750
Argyle Liberty Christian 10 4 0.714 1 1 0.500 6 0 1.000 4 4 0.500
Bishop Dunne 13 7 0.650 1 1 0.500 9 2 0.818 4 5 0.444
Trinity Christian - Addison 16 10 0.615 1 2 0.333 10 6 0.625 6 4 0.600
Bishop Lynch 15 10 0.600 0 3 0.000 14 7 0.667 1 3 0.250

Social Bookmarking

BibsonomyBlinklistdeli.cio.usDiggDiigoDropjackDzoneFacebookFavesFriendfeedFurlGoogle BookmarksGoogle BuzzIdenticaJumptagsLinkagogoLinkedinMySpaceNewsvinePropellerredditSimpySlashdotSpurlStumbleUponTwitter